Enter your annual rent to estimate how much Rent Tax Credit you can claim. Takes 30 seconds.
The Rent Tax Credit is 20% of the annual rent you paid, capped at €1,000 per person (€2,000 for a jointly-assessed couple). Use the calculator below to estimate your credit.
We file your Rent Tax Credit for you — current year plus up to 4 years back (2022–2025). You don't need to touch myAccount.
Revenue uses a simple formula:
| Annual rent | Monthly rent | Credit (single) | Credit (couple) |
|---|---|---|---|
| €6,000 | €500 | €1,000 | €1,200 |
| €8,400 | €700 | €1,000 | €1,680 |
| €10,000 | €833 | €1,000 | €2,000 |
| €14,400 | €1,200 | €1,000 | €2,000 |
| €18,000 | €1,500 | €1,000 | €2,000 |
| €4,000 | €333 | €800 | €1,600 |
| €3,000 | €250 | €600 | €1,200 |
The single person cap is reached at €5,000 annual rent (€417/month). Paying more than this doesn't increase the credit.
You can claim the Rent Tax Credit for each year you were a qualifying private tenant, going back to 2022. The rates have increased each year:
| Tax year | Max credit (single) | Max credit (couple) |
|---|---|---|
| 2022 | €500 | €1,000 |
| 2023 | €750 | €1,500 |
| 2024 | €1,000 | €2,000 |
| 2025 | €1,000 | €2,000 |
| 2026 | €1,000 | €2,000 |
| Total (all 5 years) | €4,250 | €8,500 |
Disclaimer: This calculator provides an estimate only. Results depend on your actual tax position, income level and tenancy dates. Always verify at revenue.ie or consult a qualified accountant.
Our accountants can review your situation, calculate your exact Rent Tax Credit and submit it directly to Revenue. We also check for other credits you might be missing.